XRv 6.5.3 partition usage alert

Before posting something, READ the changelog, WATCH the videos, howto and provide following:
Your install is: Bare metal, ESXi, what CPU model, RAM, HD, what EVE version you have, output of the uname -a and any other info that might help us faster.

Moderator: mike

Post Reply
User avatar
bgp-lu
Posts: 5
Joined: Thu Jan 09, 2020 7:26 pm

XRv 6.5.3 partition usage alert

Post by bgp-lu » Wed Feb 19, 2020 3:08 pm

Hello fellas,

I've deployed a XRv (6.5.3) that it is logging this message every 5min:

0/RP0/ADMIN0:Feb 19 14:20:06.711 UTC: mediasvr[2780]: %MEDIASVR-MEDIASVR-4-PARTITION_USAGE_ALERT : High disk usage alert : host /misc/scratch exceeded 100%

Doing a deep research I've tried this steps:

- Zip some files to look if the path's usage decrease at the point were the log stops --> nothing happens, the log continue appearing
- delete the zip-files and other for the same cause ---> same as before

I leave the outputs for more details

Code: Select all

sysadmin-vm:0_RP0# show media 
Wed Feb  19 14:38:44.740 UTC
---------------------------------------------------------------------
Partition                    Size     Used  Percent    Avail
---------------------------------------------------------------------
rootfs:                      2.9G     436M      16%     2.3G
harddisk:                    3.8G     9.2M       1%     3.6G
rootfs:/misc/swtam            47M     316K       1%      43M
log:                         475M      90M      21%     356M
config:                      475M     5.2M       2%     441M
disk0:                       997M     1.6M       1%     927M
install:                     3.8G     689M      19%     2.9G
---------------------------------------------------------------------

Code: Select all

[sysadmin-vm:0_RP0:/misc/scratch]$ls -l
total 156
-rw-r--r-- 1 root root   580 Feb 18 15:26 card_specific_install
drwxr-xr-x 2 root root  4096 Jan 16 13:07 core
-rw-rw-rw- 1 root root 16485 Feb 19 14:33 default-sdr--1_ping_report.out
-rw-rw-rw- 1 root root 80131 Feb 19 13:53 default-sdr--1_ping_report.out.gz
-rw-rw-rw- 1 root root   743 Feb  2 18:00 default-sdr--2_ping_report.out.gz
drwx------ 2 root root 16384 Jan 16 13:07 lost+found
drwxr-xr-x 2 root root  4096 Jan 16 13:09 shelf_mgr_pds
-rw-rw-rw- 1 root root   111 Feb 17 09:34 swt_vmm_cal_vm_dbg_child.out
-rw-rw-rw- 1 root root   274 Feb 17 09:35 swt_vmm_cal_vm_dbg_parent.out
-rw-rw-rw- 1 root root   109 Feb 19 14:33 swt_vmm_ping_child.out
-rw-rw-rw- 1 root root   258 Feb 19 14:33 swt_vmm_ping_parent.out
-rw-rw-rw- 1 root root    67 Feb 19 14:33 swt_vmm_vm_dbg_child.out
-rw-rw-rw- 1 root root   258 Feb 19 14:33 swt_vmm_vm_dbg_parent.out

Code: Select all

Filesystem                                             Size  Used Avail Use% Mounted on
/dev/loop0                                             3.2G  457M  2.5G  16% /
devfs                                                  1.1M  4.1k  1.1M   1% /dev
tmpfs                                                   66k     0   66k   0% /dev/cgroup
tmpfs                                                  8.4G     0  8.4G   0% /var/volatile
tmpfs                                                  8.4G   70k  8.4G   1% /run
tmpfs                                                  8.4G     0  8.4G   0% /media/ram
none                                                   8.4G  799k  8.4G   1% /dev/shm
tmpfs                                                   68M   21k   68M   1% /tmp
none                                                   8.4G  799k  8.4G   1% /dev/shm
tmpfs                                                   68M   21k   68M   1% /tmp
/dev/mapper/panini_vol_grp-ssd_disk1_calvados_1        4.1G  9.6M  3.9G   1% /misc/disk1
/dev/mapper/panini_vol_grp-ssd_disk1_calvados_swtam_1   49M  324k   45M   1% /misc/swtam
/dev/mapper/sysadmin-vm_encrypted_log                  498M   95M  373M  21% /var/log
/dev/mapper/sysadmin-vm_encrypted_config               498M  5.4M  462M   2% /misc/config
/dev/mapper/sysadmin-vm_encrypted_scratch              1.1G  1.7M  972M   1% /misc/scratch
none                                                   525k     0  525k   0% /mnt
/dev/loop15                                            4.1G  723M  3.2G  19% /install_repo
On the other hand, the same version of XRv deployed over ESXi isn't seem to have the same problem.

Any kind of information will be grateful

Regards!

Uldis (UD)
Posts: 5080
Joined: Wed Mar 15, 2017 4:44 pm
Location: London
Contact:

Re: XRv 6.5.3 partition usage alert

Post by Uldis (UD) » Wed Feb 19, 2020 9:38 pm

You have to create XRv9K only from ISO
https://www.eve-ng.net/index.php/docume ... -xrv-9000/

Node is up for 1 H no isses
You do not have the required permissions to view the files attached to this post.

Post Reply